>> Rubber&Plastic Mixing Machines
Rubber Dispersion Kneader




Rotor Structures for choice

Main application of dispersion kneader:
Rubber, Rubber sole, Rubber Roller, EVA,TPR,Hoses Belts, Sponges, Vibration Insulator, Elastic Cord,
Sealing Materials, Tire, Tapes, Master Batches, Pigment Ink, Automobile Electric Rubber Parts, Chemical
Industry Compounds.
Feature for Dispersion Kneader:
1. An automatic temperature and time control system to provide a 100% mixing effect.
2. Easy to clean chamber and changing colors.
3. In 6~10 minutes/batch of output equivalent to 2 units of mixing mill.
4. Pressurized and sealed mixing chamber to provide high mixing performance and prevented environmental pollution.
5.Easy installation,operation and maintenance to reduce running cost.
6.Reliable performance,no leakage, longer lifer service.
7.For special materials, special request can be made to order.
8.Both Pneumatic (air force) pressure ram type dispersion kneader and hydraulic ram type rubber dispersion kneader are available for options.
Specification:
Model | X(S)N-3 | X(S)N-10 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 | |
Effective Mixing capacity | L | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
Main power | KW | 5.5 | 15 | 30 | 55 | 55/75 | 90/110 | 160/185 | 220 | 280 |
Brake Motor | KW | 0.37 | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Tilting Degree | ℃ | 110 | 110 | 110 | 140 | 140 | 140 | 140 | 140 | 140 |
Air compressor | KW | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 10 | 10 | 15 | 20 |
Dust Collector | HLL-10 | HLL-10 | HLL-10 | HLL-10 | HLL-15 | HLL-20 | HHL-30 | HHL-30 | HHL-30 | |
Cooling Water | MPA |
0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Heating Steam | MPA | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Electric Heater | KW | 4 | 6 | 9 | 12 | 15 | 18 | 24 | 28 | 32 |
Machine Weight | KG | 1200 | 2300 | 4500 | 6500 | 7800 | 10500 | 14500 | 19500 | 22500 |
Overall Dimension(LxWxH) | CM | 196x970x182 | 220x135x215 | 250x148 x250 |
310x179 x271 |
342x214 X280 |
380x230 X318 |
440x276 X377 |
462x300 X415 |
470x340 X430 |